<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Shivonline</title>
	<atom:link href="http://rtshiva.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtshiva.com</link>
	<description>Everything but pi :), musings on things ranging from debugging,windows drivers, neural nets to calculus if need be ;)</description>
	<lastBuildDate>Wed, 17 Aug 2011 16:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About by Vishal Motwani</title>
		<link>http://rtshiva.com/about/#comment-2113</link>
		<dc:creator><![CDATA[Vishal Motwani]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2113</guid>
		<description><![CDATA[Hello Friend,

My name is Vishal Motwani..i read your comments on your website.
Actually I am new to .net Technology (6 to 7 months appx). I want some
guidance about making a good grip in myself about .net(web) ,WCF and
Webservices.I am finding quite difficulty in my current office as well
as in finding new job opportunities.
Please guide me with what is the better way to start in order to
become a good proficient in later years in .Net Technology.
Please do reply to my mail as you are an experienced person in this
field and will be able to help me out in a better way and also keep up
the good work of your in helping others related to their queries.

Please do the needful.
Thanks &amp; Regards,
Vishal Motwani]]></description>
		<content:encoded><![CDATA[<p>Hello Friend,</p>
<p>My name is Vishal Motwani..i read your comments on your website.<br />
Actually I am new to .net Technology (6 to 7 months appx). I want some<br />
guidance about making a good grip in myself about .net(web) ,WCF and<br />
Webservices.I am finding quite difficulty in my current office as well<br />
as in finding new job opportunities.<br />
Please guide me with what is the better way to start in order to<br />
become a good proficient in later years in .Net Technology.<br />
Please do reply to my mail as you are an experienced person in this<br />
field and will be able to help me out in a better way and also keep up<br />
the good work of your in helping others related to their queries.</p>
<p>Please do the needful.<br />
Thanks &amp; Regards,<br />
Vishal Motwani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kernel Debugging tutorial for WinDbg by Giri</title>
		<link>http://rtshiva.com/2008/02/26/kernel-debugging-tutorial-for-windbg/#comment-2110</link>
		<dc:creator><![CDATA[Giri]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 11:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/?p=23#comment-2110</guid>
		<description><![CDATA[Good info. Here&#039;s a detailed post on &lt;a href=&quot;http://www.windowstipspage.com/2011/02/symbol-server-path-windbg-debugging.html&quot; rel=&quot;nofollow&quot;&gt;symbols loading with windbg&lt;/a&gt;. I found this article very helpful]]></description>
		<content:encoded><![CDATA[<p>Good info. Here&#8217;s a detailed post on <a href="http://www.windowstipspage.com/2011/02/symbol-server-path-windbg-debugging.html" rel="nofollow">symbols loading with windbg</a>. I found this article very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Specification and Windows limitation on Serial Numbers by David Clark</title>
		<link>http://rtshiva.com/2009/05/19/usb-specification-and-windows-limitation-on-serial-numbers/#comment-2097</link>
		<dc:creator><![CDATA[David Clark]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/2009/05/19/usb-specification-and-windows-limitation-on-serial-numbers/#comment-2097</guid>
		<description><![CDATA[I just read a Microsoft article stating that there are restrictions on the serial number of a device:
The following byte values are not valid for USB serial numbers:
•	
0x2C.
•	
Values less than 0x20.
•	
Values greater than 0x7F.

Available here:

http://www.microsoft.com/whdc/connect/usb/usbfaq_intermed.mspx]]></description>
		<content:encoded><![CDATA[<p>I just read a Microsoft article stating that there are restrictions on the serial number of a device:<br />
The following byte values are not valid for USB serial numbers:<br />
•<br />
0x2C.<br />
•<br />
Values less than 0&#215;20.<br />
•<br />
Values greater than 0x7F.</p>
<p>Available here:</p>
<p><a href="http://www.microsoft.com/whdc/connect/usb/usbfaq_intermed.mspx" rel="nofollow">http://www.microsoft.com/whdc/connect/usb/usbfaq_intermed.mspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Specification and Windows limitation on Serial Numbers by Shyam</title>
		<link>http://rtshiva.com/2009/05/19/usb-specification-and-windows-limitation-on-serial-numbers/#comment-2047</link>
		<dc:creator><![CDATA[Shyam]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/2009/05/19/usb-specification-and-windows-limitation-on-serial-numbers/#comment-2047</guid>
		<description><![CDATA[thanks for taking interest and putting the details.  it is very useful.  I still don&#039;t understand if this still applicable with win7?

- If two devices of same serial numbers crashes the system?
- is IgnoreHWSerialNumVVVVPPPP still works?]]></description>
		<content:encoded><![CDATA[<p>thanks for taking interest and putting the details.  it is very useful.  I still don&#8217;t understand if this still applicable with win7?</p>
<p>- If two devices of same serial numbers crashes the system?<br />
- is IgnoreHWSerialNumVVVVPPPP still works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kernel Debugging tutorial for WinDbg by buke</title>
		<link>http://rtshiva.com/2008/02/26/kernel-debugging-tutorial-for-windbg/#comment-2038</link>
		<dc:creator><![CDATA[buke]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/?p=23#comment-2038</guid>
		<description><![CDATA[Thanks, just what I was searching for. It&#039;s a shame they hide the tutorial like that]]></description>
		<content:encoded><![CDATA[<p>Thanks, just what I was searching for. It&#8217;s a shame they hide the tutorial like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People and Technology @ TechVista 2008 by lordoftheweb</title>
		<link>http://rtshiva.com/2008/10/02/techvista2008/#comment-2029</link>
		<dc:creator><![CDATA[lordoftheweb]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/?p=36#comment-2029</guid>
		<description><![CDATA[Yeah agree with you on the lunch ;) the food was good, what was available that is.

http://www.lordoftheweb.info/97/microsoft-techvista-2008-chennaiindia/]]></description>
		<content:encoded><![CDATA[<p>Yeah agree with you on the lunch <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  the food was good, what was available that is.</p>
<p><a href="http://www.lordoftheweb.info/97/microsoft-techvista-2008-chennaiindia/" rel="nofollow">http://www.lordoftheweb.info/97/microsoft-techvista-2008-chennaiindia/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WinDbg Commands &#8211; No opcode by Ferdin</title>
		<link>http://rtshiva.com/2008/10/20/windbg-no-opcode/#comment-2016</link>
		<dc:creator><![CDATA[Ferdin]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/?p=42#comment-2016</guid>
		<description><![CDATA[Please mail me your contact number and email id to XXXXXXXXXX
update:edited to remove email id from spammers :)]]></description>
		<content:encoded><![CDATA[<p>Please mail me your contact number and email id to XXXXXXXXXX<br />
update:edited to remove email id from spammers <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kernel Debugging tutorial for WinDbg by Saffron</title>
		<link>http://rtshiva.com/2008/02/26/kernel-debugging-tutorial-for-windbg/#comment-2010</link>
		<dc:creator><![CDATA[Saffron]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/?p=23#comment-2010</guid>
		<description><![CDATA[You write very well.]]></description>
		<content:encoded><![CDATA[<p>You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People and Technology @ TechVista 2008 by Karthikeyan</title>
		<link>http://rtshiva.com/2008/10/02/techvista2008/#comment-2009</link>
		<dc:creator><![CDATA[Karthikeyan]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 07:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://rtshiva.wordpress.com/?p=36#comment-2009</guid>
		<description><![CDATA[Nice article.. Very good compilation of events that you attended.]]></description>
		<content:encoded><![CDATA[<p>Nice article.. Very good compilation of events that you attended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOM : content based image retrieval by Hough Transforms &#171; Shivonline</title>
		<link>http://rtshiva.com/2006/08/27/som-content-based-image-retrieval/#comment-2007</link>
		<dc:creator><![CDATA[Hough Transforms &#171; Shivonline]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">https://rtshiva.wordpress.com/2006/08/27/som-content-based-image-retrieval/#comment-2007</guid>
		<description><![CDATA[[...]  . any way it will act as a good continuation along with the other methods of analysis from the previous blog post, using hough Transforms to find edges or more accurately shapes inside images. any more info [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  . any way it will act as a good continuation along with the other methods of analysis from the previous blog post, using hough Transforms to find edges or more accurately shapes inside images. any more info [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

